cadquery/notebook_nueva/top_right.stl

7479 lines
264 KiB
Plaintext
Raw Normal View History

2022-11-15 18:24:52 +00:00
solid
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.445000e+02 7.700000e+01 2.500000e+01
vertex 1.250000e+01 8.000000e+01 2.500000e+01
vertex 1.250000e+01 7.700000e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.445000e+02 7.700000e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
vertex 1.445000e+02 1.700000e+01 2.500000e+01
vertex 1.475000e+02 1.700000e+01 2.500000e+01
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.475000e+02 7.800000e+01 2.500000e+01
vertex 1.445000e+02 7.700000e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
vertex 1.475000e+02 1.700000e+01 2.500000e+01
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.455000e+02 8.000000e+01 2.500000e+01
vertex 1.250000e+01 8.000000e+01 2.500000e+01
vertex 1.445000e+02 7.700000e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.474976e+02 7.809814e+01 2.500000e+01
vertex 1.445000e+02 7.700000e+01 2.500000e+01
vertex 1.475000e+02 7.800000e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.455981e+02 7.999759e+01 2.500000e+01
vertex 1.455000e+02 8.000000e+01 2.500000e+01
vertex 1.445000e+02 7.700000e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.474904e+02 7.819603e+01 2.500000e+01
vertex 1.445000e+02 7.700000e+01 2.500000e+01
vertex 1.474976e+02 7.809814e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.456960e+02 7.999037e+01 2.500000e+01
vertex 1.455981e+02 7.999759e+01 2.500000e+01
vertex 1.445000e+02 7.700000e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.457935e+02 7.997835e+01 2.500000e+01
vertex 1.456960e+02 7.999037e+01 2.500000e+01
vertex 1.445000e+02 7.700000e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.474784e+02 7.829346e+01 2.500000e+01
vertex 1.445000e+02 7.700000e+01 2.500000e+01
vertex 1.474904e+02 7.819603e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.458902e+02 7.996157e+01 2.500000e+01
vertex 1.457935e+02 7.997835e+01 2.500000e+01
vertex 1.445000e+02 7.700000e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.474616e+02 7.839018e+01 2.500000e+01
vertex 1.445000e+02 7.700000e+01 2.500000e+01
vertex 1.474784e+02 7.829346e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.459860e+02 7.994006e+01 2.500000e+01
vertex 1.458902e+02 7.996157e+01 2.500000e+01
vertex 1.445000e+02 7.700000e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.474401e+02 7.848596e+01 2.500000e+01
vertex 1.445000e+02 7.700000e+01 2.500000e+01
vertex 1.474616e+02 7.839018e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.474139e+02 7.858057e+01 2.500000e+01
vertex 1.445000e+02 7.700000e+01 2.500000e+01
vertex 1.474401e+02 7.848596e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.460806e+02 7.991388e+01 2.500000e+01
vertex 1.459860e+02 7.994006e+01 2.500000e+01
vertex 1.445000e+02 7.700000e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.473831e+02 7.867378e+01 2.500000e+01
vertex 1.445000e+02 7.700000e+01 2.500000e+01
vertex 1.474139e+02 7.858057e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.461738e+02 7.988309e+01 2.500000e+01
vertex 1.460806e+02 7.991388e+01 2.500000e+01
vertex 1.445000e+02 7.700000e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.473478e+02 7.876537e+01 2.500000e+01
vertex 1.445000e+02 7.700000e+01 2.500000e+01
vertex 1.473831e+02 7.867378e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.462654e+02 7.984776e+01 2.500000e+01
vertex 1.461738e+02 7.988309e+01 2.500000e+01
vertex 1.445000e+02 7.700000e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.473080e+02 7.885511e+01 2.500000e+01
vertex 1.445000e+02 7.700000e+01 2.500000e+01
vertex 1.473478e+02 7.876537e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.463551e+02 7.980798e+01 2.500000e+01
vertex 1.462654e+02 7.984776e+01 2.500000e+01
vertex 1.445000e+02 7.700000e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.464428e+02 7.976384e+01 2.500000e+01
vertex 1.463551e+02 7.980798e+01 2.500000e+01
vertex 1.445000e+02 7.700000e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.472638e+02 7.894279e+01 2.500000e+01
vertex 1.445000e+02 7.700000e+01 2.500000e+01
vertex 1.473080e+02 7.885511e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.472155e+02 7.902821e+01 2.500000e+01
vertex 1.445000e+02 7.700000e+01 2.500000e+01
vertex 1.472638e+02 7.894279e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.465282e+02 7.971546e+01 2.500000e+01
vertex 1.464428e+02 7.976384e+01 2.500000e+01
vertex 1.445000e+02 7.700000e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.466111e+02 7.966294e+01 2.500000e+01
vertex 1.465282e+02 7.971546e+01 2.500000e+01
vertex 1.445000e+02 7.700000e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.471629e+02 7.911114e+01 2.500000e+01
vertex 1.445000e+02 7.700000e+01 2.500000e+01
vertex 1.472155e+02 7.902821e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.471064e+02 7.919140e+01 2.500000e+01
vertex 1.445000e+02 7.700000e+01 2.500000e+01
vertex 1.471629e+02 7.911114e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.466914e+02 7.960642e+01 2.500000e+01
vertex 1.466111e+02 7.966294e+01 2.500000e+01
vertex 1.445000e+02 7.700000e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.470460e+02 7.926879e+01 2.500000e+01
vertex 1.445000e+02 7.700000e+01 2.500000e+01
vertex 1.471064e+02 7.919140e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.467688e+02 7.954602e+01 2.500000e+01
vertex 1.466914e+02 7.960642e+01 2.500000e+01
vertex 1.445000e+02 7.700000e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.469819e+02 7.934312e+01 2.500000e+01
vertex 1.445000e+02 7.700000e+01 2.500000e+01
vertex 1.470460e+02 7.926879e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.468431e+02 7.948190e+01 2.500000e+01
vertex 1.467688e+02 7.954602e+01 2.500000e+01
vertex 1.445000e+02 7.700000e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.469142e+02 7.941421e+01 2.500000e+01
vertex 1.445000e+02 7.700000e+01 2.500000e+01
vertex 1.469819e+02 7.934312e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.469142e+02 7.941421e+01 2.500000e+01
vertex 1.468431e+02 7.948190e+01 2.500000e+01
vertex 1.445000e+02 7.700000e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 0.000000e+00 1.000000e+00 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.455000e+02 8.000000e+01 2.500000e+01
vertex 1.455000e+02 8.000000e+01 0.000000e+00
vertex 1.250000e+01 8.000000e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 0.000000e+00 1.000000e+00 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.455000e+02 8.000000e+01 2.500000e+01
vertex 1.250000e+01 8.000000e+01 0.000000e+00
vertex 1.250000e+01 8.000000e+01 2.500000e+01
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 9.996988e-01 2.454123e-02 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.474976e+02 7.809814e+01 2.500000e+01
vertex 1.475000e+02 7.800000e+01 0.000000e+00
vertex 1.474976e+02 7.809814e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 9.996988e-01 2.454123e-02 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.474976e+02 7.809814e+01 2.500000e+01
vertex 1.475000e+02 7.800000e+01 2.500000e+01
vertex 1.475000e+02 7.800000e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 9.972905e-01 7.356456e-02 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.474904e+02 7.819603e+01 2.500000e+01
vertex 1.474976e+02 7.809814e+01 0.000000e+00
vertex 1.474904e+02 7.819603e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 9.924795e-01 1.224107e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.474904e+02 7.819603e+01 2.500000e+01
vertex 1.474904e+02 7.819603e+01 0.000000e+00
vertex 1.474784e+02 7.829346e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 9.972905e-01 7.356456e-02 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.474904e+02 7.819603e+01 2.500000e+01
vertex 1.474976e+02 7.809814e+01 2.500000e+01
vertex 1.474976e+02 7.809814e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 9.924795e-01 1.224107e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.474784e+02 7.829346e+01 2.500000e+01
vertex 1.474904e+02 7.819603e+01 2.500000e+01
vertex 1.474784e+02 7.829346e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 9.852776e-01 1.709619e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.474616e+02 7.839018e+01 2.500000e+01
vertex 1.474784e+02 7.829346e+01 0.000000e+00
vertex 1.474616e+02 7.839018e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 9.757021e-01 2.191012e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.474616e+02 7.839018e+01 2.500000e+01
vertex 1.474616e+02 7.839018e+01 0.000000e+00
vertex 1.474401e+02 7.848596e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 9.852776e-01 1.709619e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.474616e+02 7.839018e+01 2.500000e+01
vertex 1.474784e+02 7.829346e+01 2.500000e+01
vertex 1.474784e+02 7.829346e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 9.637761e-01 2.667128e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.474401e+02 7.848596e+01 2.500000e+01
vertex 1.474401e+02 7.848596e+01 0.000000e+00
vertex 1.474139e+02 7.858057e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 9.757021e-01 2.191012e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.474401e+02 7.848596e+01 2.500000e+01
vertex 1.474616e+02 7.839018e+01 2.500000e+01
vertex 1.474401e+02 7.848596e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 9.495282e-01 3.136817e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.474139e+02 7.858057e+01 2.500000e+01
vertex 1.474139e+02 7.858057e+01 0.000000e+00
vertex 1.473831e+02 7.867378e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 9.637761e-01 2.667128e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.474139e+02 7.858057e+01 2.500000e+01
vertex 1.474401e+02 7.848596e+01 2.500000e+01
vertex 1.474139e+02 7.858057e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 9.495282e-01 3.136817e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.473831e+02 7.867378e+01 2.500000e+01
vertex 1.474139e+02 7.858057e+01 2.500000e+01
vertex 1.473831e+02 7.867378e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 9.329928e-01 3.598950e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.473478e+02 7.876537e+01 2.500000e+01
vertex 1.473831e+02 7.867378e+01 2.500000e+01
vertex 1.473831e+02 7.867378e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 9.329928e-01 3.598950e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.473478e+02 7.876537e+01 2.500000e+01
vertex 1.473831e+02 7.867378e+01 0.000000e+00
vertex 1.473478e+02 7.876537e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 9.142098e-01 4.052413e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.473478e+02 7.876537e+01 2.500000e+01
vertex 1.473478e+02 7.876537e+01 0.000000e+00
vertex 1.473080e+02 7.885511e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 9.142098e-01 4.052413e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.473080e+02 7.885511e+01 2.500000e+01
vertex 1.473478e+02 7.876537e+01 2.500000e+01
vertex 1.473080e+02 7.885511e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 8.932243e-01 4.496113e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.472638e+02 7.894279e+01 2.500000e+01
vertex 1.473080e+02 7.885511e+01 0.000000e+00
vertex 1.472638e+02 7.894279e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 8.932243e-01 4.496113e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.472638e+02 7.894279e+01 2.500000e+01
vertex 1.473080e+02 7.885511e+01 2.500000e+01
vertex 1.473080e+02 7.885511e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 8.700870e-01 4.928982e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.472155e+02 7.902821e+01 2.500000e+01
vertex 1.472638e+02 7.894279e+01 0.000000e+00
vertex 1.472155e+02 7.902821e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 8.700870e-01 4.928982e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.472155e+02 7.902821e+01 2.500000e+01
vertex 1.472638e+02 7.894279e+01 2.500000e+01
vertex 1.472638e+02 7.894279e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 8.448536e-01 5.349976e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.471629e+02 7.911114e+01 2.500000e+01
vertex 1.472155e+02 7.902821e+01 0.000000e+00
vertex 1.471629e+02 7.911114e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 8.448536e-01 5.349976e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.471629e+02 7.911114e+01 2.500000e+01
vertex 1.472155e+02 7.902821e+01 2.500000e+01
vertex 1.472155e+02 7.902821e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 8.175848e-01 5.758082e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.471064e+02 7.919140e+01 2.500000e+01
vertex 1.471629e+02 7.911114e+01 0.000000e+00
vertex 1.471064e+02 7.919140e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 8.175848e-01 5.758082e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.471064e+02 7.919140e+01 2.500000e+01
vertex 1.471629e+02 7.911114e+01 2.500000e+01
vertex 1.471629e+02 7.911114e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 7.883464e-01 6.152316e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.470460e+02 7.926879e+01 2.500000e+01
vertex 1.471064e+02 7.919140e+01 0.000000e+00
vertex 1.470460e+02 7.926879e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 7.572088e-01 6.531728e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.470460e+02 7.926879e+01 2.500000e+01
vertex 1.470460e+02 7.926879e+01 0.000000e+00
vertex 1.469819e+02 7.934312e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 7.883464e-01 6.152316e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.470460e+02 7.926879e+01 2.500000e+01
vertex 1.471064e+02 7.919140e+01 2.500000e+01
vertex 1.471064e+02 7.919140e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 7.242471e-01 6.895405e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.469819e+02 7.934312e+01 2.500000e+01
vertex 1.469819e+02 7.934312e+01 0.000000e+00
vertex 1.469142e+02 7.941421e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 7.572088e-01 6.531728e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.469819e+02 7.934312e+01 2.500000e+01
vertex 1.470460e+02 7.926879e+01 2.500000e+01
vertex 1.469819e+02 7.934312e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 7.242471e-01 6.895405e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.469142e+02 7.941421e+01 2.500000e+01
vertex 1.469819e+02 7.934312e+01 2.500000e+01
vertex 1.469142e+02 7.941421e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 6.895405e-01 7.242471e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.468431e+02 7.948190e+01 2.500000e+01
vertex 1.469142e+02 7.941421e+01 0.000000e+00
vertex 1.468431e+02 7.948190e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 6.895405e-01 7.242471e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.468431e+02 7.948190e+01 2.500000e+01
vertex 1.469142e+02 7.941421e+01 2.500000e+01
vertex 1.469142e+02 7.941421e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 6.531728e-01 7.572088e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.467688e+02 7.954602e+01 2.500000e+01
vertex 1.468431e+02 7.948190e+01 0.000000e+00
vertex 1.467688e+02 7.954602e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 6.531728e-01 7.572088e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.467688e+02 7.954602e+01 2.500000e+01
vertex 1.468431e+02 7.948190e+01 2.500000e+01
vertex 1.468431e+02 7.948190e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 6.152316e-01 7.883464e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.466914e+02 7.960642e+01 2.500000e+01
vertex 1.467688e+02 7.954602e+01 0.000000e+00
vertex 1.466914e+02 7.960642e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 6.152316e-01 7.883464e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.466914e+02 7.960642e+01 2.500000e+01
vertex 1.467688e+02 7.954602e+01 2.500000e+01
vertex 1.467688e+02 7.954602e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 5.758082e-01 8.175848e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.466111e+02 7.966294e+01 2.500000e+01
vertex 1.466914e+02 7.960642e+01 0.000000e+00
vertex 1.466111e+02 7.966294e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 5.758082e-01 8.175848e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.466111e+02 7.966294e+01 2.500000e+01
vertex 1.466914e+02 7.960642e+01 2.500000e+01
vertex 1.466914e+02 7.960642e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 5.349976e-01 8.448536e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.465282e+02 7.971546e+01 2.500000e+01
vertex 1.466111e+02 7.966294e+01 0.000000e+00
vertex 1.465282e+02 7.971546e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 4.928982e-01 8.700870e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.465282e+02 7.971546e+01 2.500000e+01
vertex 1.465282e+02 7.971546e+01 0.000000e+00
vertex 1.464428e+02 7.976384e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 5.349976e-01 8.448536e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.465282e+02 7.971546e+01 2.500000e+01
vertex 1.466111e+02 7.966294e+01 2.500000e+01
vertex 1.466111e+02 7.966294e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 4.496113e-01 8.932243e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.464428e+02 7.976384e+01 2.500000e+01
vertex 1.464428e+02 7.976384e+01 0.000000e+00
vertex 1.463551e+02 7.980798e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 4.928982e-01 8.700870e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.464428e+02 7.976384e+01 2.500000e+01
vertex 1.465282e+02 7.971546e+01 2.500000e+01
vertex 1.464428e+02 7.976384e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 4.496113e-01 8.932243e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.463551e+02 7.980798e+01 2.500000e+01
vertex 1.464428e+02 7.976384e+01 2.500000e+01
vertex 1.463551e+02 7.980798e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 4.052413e-01 9.142098e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
vertex 1.462654e+02 7.984776e+01 2.500000e+01
vertex 1.463551e+02 7.980798e+01 0.000000e+00
vertex 1.462654e+02 7.984776e+01 0.000000e+00
2022-11-15 18:24:52 +00:00
endloop
endfacet
facet normal 4.052413e-01 9.142098e-01 0.000000e+00
outer loop
2022-11-15 19:01:20 +00:00
