Fix pillar position in screen mount to match base

This commit is contained in:
Roberto Alsina 2023-04-03 08:58:15 -03:00
parent dcc6b3e552
commit 4110b9322e
7 changed files with 13 additions and 13 deletions

Binary file not shown.

Binary file not shown.

View File

@ -1335,12 +1335,12 @@
<path d="M-73.0,79.5 L-68.0,79.5 " />
<path d="M-68.0,79.5 L-67.88803552389669,79.5 L-67.77747906604368,79.5 L-67.66972093804483,79.5 L-67.56611626088244,79.5 L-67.46796792348466,79.5 L-67.37651019814126,79.5 L-67.29289321881345,79.5 L-67.21816851753196,79.5 L-67.15327580077171,79.5 L-67.09903113209758,79.5 L-67.05611666969163,79.5 L-67.02507208781817,79.5 L-67.00628779010675,79.5 L-67.0,79.5 " />
<path d="M-67.0,79.5 L-67.00628779010675,79.5 L-67.02507208781817,79.5 L-67.05611666969163,79.5 L-67.09903113209758,79.5 L-67.15327580077171,79.5 L-67.21816851753196,79.5 L-67.29289321881345,79.5 L-67.37651019814126,79.5 L-67.46796792348466,79.5 L-67.56611626088244,79.5 L-67.66972093804483,79.5 L-67.77747906604368,79.5 L-67.88803552389669,79.5 L-67.99999999999999,79.5 " />
<path d="M112.0,79.5 L103.0,79.5 " />
<path d="M114.0,79.5 L113.98742441978648,79.5 L113.94985582436365,79.5 L113.88776666061673,79.5 L113.80193773580484,79.5 L113.69344839845657,79.5 L113.56366296493606,79.5 L113.41421356237309,79.5 L113.24697960371746,79.5 L113.06406415303067,79.5 L112.86776747823512,79.5 L112.66055812391033,79.5 L112.44504186791264,79.5 L112.22392895220662,79.5 L112.00000000000001,79.5 " />
<path d="M103.0,79.5 L102.77607104779338,79.5 L102.55495813208738,79.5 L102.33944187608967,79.5 L102.13223252176489,79.5 L101.93593584696933,79.5 L101.75302039628254,79.5 L101.58578643762691,79.5 L101.43633703506394,79.5 L101.30655160154343,79.5 L101.19806226419516,79.5 L101.11223333938327,79.5 L101.05014417563635,79.5 L101.01257558021352,79.5 L101.0,79.5 " />
<path d="M112.0,79.5 L112.22392895220662,79.5 L112.44504186791264,79.5 L112.66055812391033,79.5 L112.86776747823512,79.5 L113.06406415303067,79.5 L113.24697960371746,79.5 L113.41421356237309,79.5 L113.56366296493606,79.5 L113.69344839845657,79.5 L113.80193773580484,79.5 L113.88776666061673,79.5 L113.94985582436365,79.5 L113.98742441978648,79.5 L114.0,79.5 " />
<path d="M101.0,79.5 L101.01257558021352,79.5 L101.05014417563635,79.5 L101.11223333938327,79.5 L101.19806226419516,79.5 L101.30655160154343,79.5 L101.43633703506394,79.5 L101.58578643762691,79.5 L101.75302039628254,79.5 L101.93593584696933,79.5 L102.13223252176488,79.5 L102.33944187608967,79.5 L102.55495813208736,79.5 L102.77607104779338,79.5 L103.0,79.5 " />
<path d="M103.0,79.5 L112.0,79.5 " />
<path d="M113.0,79.5 L102.0,79.5 " />
<path d="M114.0,79.5 L113.99371220989325,79.5 L113.97492791218183,79.5 L113.94388333030837,79.5 L113.90096886790242,79.5 L113.84672419922829,79.5 L113.78183148246804,79.5 L113.70710678118655,79.5 L113.62348980185874,79.5 L113.53203207651534,79.5 L113.43388373911756,79.5 L113.33027906195517,79.5 L113.22252093395632,79.5 L113.11196447610331,79.5 L113.00000000000001,79.5 " />
<path d="M102.0,79.5 L101.88803552389669,79.5 L101.77747906604368,79.5 L101.66972093804483,79.5 L101.56611626088244,79.5 L101.46796792348466,79.5 L101.37651019814126,79.5 L101.29289321881345,79.5 L101.21816851753196,79.5 L101.15327580077171,79.5 L101.09903113209758,79.5 L101.05611666969163,79.5 L101.02507208781817,79.5 L101.00628779010675,79.5 L101.0,79.5 " />
<path d="M113.0,79.5 L113.11196447610331,79.5 L113.22252093395632,79.5 L113.33027906195517,79.5 L113.43388373911756,79.5 L113.53203207651534,79.5 L113.62348980185874,79.5 L113.70710678118655,79.5 L113.78183148246804,79.5 L113.84672419922829,79.5 L113.90096886790242,79.5 L113.94388333030837,79.5 L113.97492791218183,79.5 L113.99371220989325,79.5 L114.0,79.5 " />
<path d="M101.0,79.5 L101.00628779010675,79.5 L101.02507208781817,79.5 L101.05611666969163,79.5 L101.09903113209758,79.5 L101.15327580077171,79.5 L101.21816851753196,79.5 L101.29289321881345,79.5 L101.37651019814126,79.5 L101.46796792348466,79.5 L101.56611626088244,79.5 L101.66972093804483,79.5 L101.77747906604368,79.5 L101.88803552389669,79.5 L102.0,79.5 " />
<path d="M102.0,79.5 L113.0,79.5 " />
<path d="M155.5,16.5 L155.5,29.5 " />
<path d="M155.5,14.5 L155.5,14.512575580213515 L155.5,14.550144175636353 L155.5,14.612233339383264 L155.5,14.698062264195162 L155.5,14.80655160154343 L155.5,14.93633703506394 L155.5,15.085786437626904 L155.5,15.253020396282533 L155.5,15.435935846969327 L155.5,15.632232521764884 L155.5,15.839441876089666 L155.5,16.05495813208737 L155.5,16.276071047793383 L155.5,16.499999999999982 " />
<path d="M155.5,29.5 L155.5,29.723928952206617 L155.5,29.94504186791263 L155.5,30.160558123910334 L155.5,30.367767478235116 L155.5,30.56406415303067 L155.5,30.746979603717467 L155.5,30.914213562373096 L155.5,31.06366296493606 L155.5,31.193448398456567 L155.5,31.301937735804838 L155.5,31.387766660616734 L155.5,31.449855824363645 L155.5,31.487424419786485 L155.5,31.5 " />
@ -1366,12 +1366,12 @@
<path d="M99.0,76.5 L116.0,76.5 " />
<path d="M118.5,76.5 L116.0,76.5 " />
<path d="M118.5,76.5 L143.5,76.5 " />
<path d="M112.0,76.5 L103.0,76.5 " />
<path d="M114.0,76.5 L113.98742441978648,76.5 L113.94985582436365,76.5 L113.88776666061673,76.5 L113.80193773580484,76.5 L113.69344839845657,76.5 L113.56366296493606,76.5 L113.41421356237309,76.5 L113.24697960371746,76.5 L113.06406415303067,76.5 L112.86776747823512,76.5 L112.66055812391033,76.5 L112.44504186791264,76.5 L112.22392895220662,76.5 L112.00000000000001,76.5 " />
<path d="M103.0,76.5 L102.77607104779338,76.5 L102.55495813208738,76.5 L102.33944187608967,76.5 L102.13223252176489,76.5 L101.93593584696933,76.5 L101.75302039628254,76.5 L101.58578643762691,76.5 L101.43633703506394,76.5 L101.30655160154343,76.5 L101.19806226419516,76.5 L101.11223333938327,76.5 L101.05014417563635,76.5 L101.01257558021352,76.5 L101.0,76.5 " />
<path d="M112.0,76.5 L112.22392895220662,76.5 L112.44504186791264,76.5 L112.66055812391033,76.5 L112.86776747823512,76.5 L113.06406415303067,76.5 L113.24697960371746,76.5 L113.41421356237309,76.5 L113.56366296493606,76.5 L113.69344839845657,76.5 L113.80193773580484,76.5 L113.88776666061673,76.5 L113.94985582436365,76.5 L113.98742441978648,76.5 L114.0,76.5 " />
<path d="M101.0,76.5 L101.01257558021352,76.5 L101.05014417563635,76.5 L101.11223333938327,76.5 L101.19806226419516,76.5 L101.30655160154343,76.5 L101.43633703506394,76.5 L101.58578643762691,76.5 L101.75302039628254,76.5 L101.93593584696933,76.5 L102.13223252176488,76.5 L102.33944187608967,76.5 L102.55495813208736,76.5 L102.77607104779338,76.5 L103.0,76.5 " />
<path d="M103.0,76.5 L112.0,76.5 " />
<path d="M113.0,76.5 L102.0,76.5 " />
<path d="M114.0,76.5 L113.99371220989325,76.5 L113.97492791218183,76.5 L113.94388333030837,76.5 L113.90096886790242,76.5 L113.84672419922829,76.5 L113.78183148246804,76.5 L113.70710678118655,76.5 L113.62348980185874,76.5 L113.53203207651534,76.5 L113.43388373911756,76.5 L113.33027906195517,76.5 L113.22252093395632,76.5 L113.11196447610331,76.5 L113.00000000000001,76.5 " />
<path d="M102.0,76.5 L101.88803552389669,76.5 L101.77747906604368,76.5 L101.66972093804483,76.5 L101.56611626088244,76.5 L101.46796792348466,76.5 L101.37651019814126,76.5 L101.29289321881345,76.5 L101.21816851753196,76.5 L101.15327580077171,76.5 L101.09903113209758,76.5 L101.05611666969163,76.5 L101.02507208781817,76.5 L101.00628779010675,76.5 L101.0,76.5 " />
<path d="M113.0,76.5 L113.11196447610331,76.5 L113.22252093395632,76.5 L113.33027906195517,76.5 L113.43388373911756,76.5 L113.53203207651534,76.5 L113.62348980185874,76.5 L113.70710678118655,76.5 L113.78183148246804,76.5 L113.84672419922829,76.5 L113.90096886790242,76.5 L113.94388333030837,76.5 L113.97492791218183,76.5 L113.99371220989325,76.5 L114.0,76.5 " />
<path d="M101.0,76.5 L101.00628779010675,76.5 L101.02507208781817,76.5 L101.05611666969163,76.5 L101.09903113209758,76.5 L101.15327580077171,76.5 L101.21816851753196,76.5 L101.29289321881345,76.5 L101.37651019814126,76.5 L101.46796792348466,76.5 L101.56611626088244,76.5 L101.66972093804483,76.5 L101.77747906604368,76.5 L101.88803552389669,76.5 L102.0,76.5 " />
<path d="M102.0,76.5 L113.0,76.5 " />
<path d="M20.500000000000004,64.5 L20.500000000000007,76.5 " />
<path d="M8.5,64.5 L20.5,64.5 " />
<path d="M8.499999999999993,76.5 L8.499999999999995,64.5 " />

Before

Width:  |  Height:  |  Size: 754 KiB

After

Width:  |  Height:  |  Size: 754 KiB

Binary file not shown.

View File

@ -122,7 +122,7 @@ def model():
.cutBlind(-6)
.workplaneFromTagged("mid_height")
.workplane(offset=-thickness / 2, centerOption="CenterOfBoundBox")
.center(-width / 2, height_bottom - height / 2)
.center(-width / 2, height_bottom - height / 2 - shell_t)
.placeSketch(mounting_pillars)
.extrude(10)
# Fillet the front edge of the screen case so it looks softer

Binary file not shown.