Commit Graph

115 Commits

Author SHA1 Message Date
7bd2f73e5c cleanup 2022-07-22 09:52:21 -03:00
3b437fa109 cleanup 2022-07-22 09:51:31 -03:00
950acdea2e cleaup 2022-07-22 09:47:31 -03:00
97b85844a8 Merge branch 'main' of ssh://pinky:222/ralsina/cadquery 2022-07-22 09:46:28 -03:00
3be6b26aaf Mas modelos 2022-07-22 09:44:52 -03:00
e314f26cb7 Mas modelos 2022-07-22 09:43:45 -03:00
c568af0e39 thickness 2022-07-22 08:13:35 -03:00
d39645878e threaded inserts parametricos 2022-07-22 08:05:59 -03:00
061fa1ad95 Refuerzo y agujeros para threaded insert 2022-07-22 07:52:39 -03:00
d9d44fb2bb Refuerzo y agujeros para threaded insert 2022-07-22 07:52:26 -03:00
17588515d2 Marcas de corte 2022-07-21 23:00:37 -03:00
3ad39533b6 Caja básica 2022-07-21 22:00:45 -03:00
1a94a3cbba inicial 2022-07-21 21:26:36 -03:00
f39cf459f2 inicial 2022-07-21 21:25:32 -03:00
e32e833a5e inicial 2022-07-21 21:24:51 -03:00