Slightly larger hole for power switch

This commit is contained in:
Roberto Alsina 2022-12-01 12:29:33 -03:00
parent 4279547773
commit 8058118491
4 changed files with 105 additions and 105 deletions

Binary file not shown.

View File

@ -5538,58 +5538,58 @@ solid
endfacet
facet normal 0.000000e+00 1.000000e+00 0.000000e+00
outer loop
vertex -6.750000e+00 8.200000e+01 1.550000e+01
vertex -6.750000e+00 8.200000e+01 1.575000e+01
vertex -1.460000e+02 8.200000e+01 0.000000e+00
vertex -1.460000e+02 8.200000e+01 2.300000e+01
endloop
endfacet
facet normal 0.000000e+00 1.000000e+00 0.000000e+00
outer loop
vertex -6.750000e+00 8.200000e+01 1.550000e+01
vertex -6.750000e+00 8.200000e+01 7.500000e+00
vertex -6.750000e+00 8.200000e+01 1.575000e+01
vertex -6.750000e+00 8.200000e+01 7.250000e+00
vertex -1.460000e+02 8.200000e+01 0.000000e+00
endloop
endfacet
facet normal 0.000000e+00 1.000000e+00 0.000000e+00
outer loop
vertex 6.750000e+00 8.200000e+01 7.500000e+00
vertex 6.750000e+00 8.200000e+01 7.250000e+00
vertex 1.400000e+01 8.200000e+01 0.000000e+00
vertex -6.750000e+00 8.200000e+01 7.500000e+00
vertex -6.750000e+00 8.200000e+01 7.250000e+00
endloop
endfacet
facet normal 0.000000e+00 1.000000e+00 0.000000e+00
outer loop
vertex 1.400000e+01 8.200000e+01 2.300000e+01
vertex 6.750000e+00 8.200000e+01 1.550000e+01
vertex -6.750000e+00 8.200000e+01 1.550000e+01
vertex 6.750000e+00 8.200000e+01 1.575000e+01
vertex -6.750000e+00 8.200000e+01 1.575000e+01
endloop
endfacet
facet normal 0.000000e+00 1.000000e+00 0.000000e+00
outer loop
vertex 1.400000e+01 8.200000e+01 2.300000e+01
vertex 6.750000e+00 8.200000e+01 7.500000e+00
vertex 6.750000e+00 8.200000e+01 1.550000e+01
vertex 6.750000e+00 8.200000e+01 7.250000e+00
vertex 6.750000e+00 8.200000e+01 1.575000e+01
endloop
endfacet
facet normal 0.000000e+00 1.000000e+00 0.000000e+00
outer loop
vertex 1.400000e+01 8.200000e+01 2.300000e+01
vertex 1.400000e+01 8.200000e+01 0.000000e+00
vertex 6.750000e+00 8.200000e+01 7.500000e+00
vertex 6.750000e+00 8.200000e+01 7.250000e+00
endloop
endfacet
facet normal 0.000000e+00 1.000000e+00 0.000000e+00
outer loop
vertex 1.400000e+01 8.200000e+01 0.000000e+00
vertex -1.460000e+02 8.200000e+01 0.000000e+00
vertex -6.750000e+00 8.200000e+01 7.500000e+00
vertex -6.750000e+00 8.200000e+01 7.250000e+00
endloop
endfacet
facet normal -0.000000e+00 1.000000e+00 0.000000e+00
outer loop
vertex -1.460000e+02 8.200000e+01 2.300000e+01
vertex 1.400000e+01 8.200000e+01 2.300000e+01
vertex -6.750000e+00 8.200000e+01 1.550000e+01
vertex -6.750000e+00 8.200000e+01 1.575000e+01
endloop
endfacet
facet normal 0.000000e+00 9.996892e-01 -2.493069e-02
@ -7386,57 +7386,57 @@ solid
endfacet
facet normal -0.000000e+00 -1.000000e+00 0.000000e+00
outer loop
vertex -6.750000e+00 7.900000e+01 1.550000e+01
vertex -6.750000e+00 7.900000e+01 1.575000e+01
vertex -2.000000e+01 7.900000e+01 2.300000e+01
vertex -2.000000e+01 7.900000e+01 3.000000e+00
endloop
endfacet
facet normal 0.000000e+00 -1.000000e+00 0.000000e+00
outer loop
vertex -6.750000e+00 7.900000e+01 1.550000e+01
vertex -6.750000e+00 7.900000e+01 1.575000e+01
vertex -2.000000e+01 7.900000e+01 3.000000e+00
vertex -6.750000e+00 7.900000e+01 7.500000e+00
vertex -6.750000e+00 7.900000e+01 7.250000e+00
endloop
endfacet
facet normal 0.000000e+00 -1.000000e+00 0.000000e+00
outer loop
vertex 1.400000e+01 7.900000e+01 3.000000e+00
vertex 6.750000e+00 7.900000e+01 7.500000e+00
vertex -6.750000e+00 7.900000e+01 7.500000e+00
vertex 6.750000e+00 7.900000e+01 7.250000e+00
vertex -6.750000e+00 7.900000e+01 7.250000e+00
endloop
endfacet
facet normal 0.000000e+00 -1.000000e+00 0.000000e+00
outer loop
vertex 1.400000e+01 7.900000e+01 3.000000e+00
vertex -6.750000e+00 7.900000e+01 7.500000e+00
vertex -6.750000e+00 7.900000e+01 7.250000e+00
vertex -2.000000e+01 7.900000e+01 3.000000e+00
endloop
endfacet
facet normal 0.000000e+00 -1.000000e+00 0.000000e+00
outer loop
vertex 6.750000e+00 7.900000e+01 1.550000e+01
vertex 6.750000e+00 7.900000e+01 7.500000e+00
vertex 6.750000e+00 7.900000e+01 1.575000e+01
vertex 6.750000e+00 7.900000e+01 7.250000e+00
vertex 1.400000e+01 7.900000e+01 3.000000e+00
endloop
endfacet
facet normal 0.000000e+00 -1.000000e+00 0.000000e+00
outer loop
vertex 1.400000e+01 7.900000e+01 2.300000e+01
vertex -6.750000e+00 7.900000e+01 1.550000e+01
vertex 6.750000e+00 7.900000e+01 1.550000e+01
vertex -6.750000e+00 7.900000e+01 1.575000e+01
vertex 6.750000e+00 7.900000e+01 1.575000e+01
endloop
endfacet
facet normal -0.000000e+00 -1.000000e+00 0.000000e+00
outer loop
vertex 1.400000e+01 7.900000e+01 2.300000e+01
vertex -2.000000e+01 7.900000e+01 2.300000e+01
vertex -6.750000e+00 7.900000e+01 1.550000e+01
vertex -6.750000e+00 7.900000e+01 1.575000e+01
endloop
endfacet
facet normal 0.000000e+00 -1.000000e+00 -0.000000e+00
outer loop
vertex 1.400000e+01 7.900000e+01 2.300000e+01
vertex 6.750000e+00 7.900000e+01 1.550000e+01
vertex 6.750000e+00 7.900000e+01 1.575000e+01
vertex 1.400000e+01 7.900000e+01 3.000000e+00
endloop
endfacet
@ -15625,58 +15625,58 @@ solid
endfacet
facet normal -0.000000e+00 0.000000e+00 -1.000000e+00
outer loop
vertex 6.750000e+00 8.200000e+01 1.550000e+01
vertex -6.750000e+00 7.900000e+01 1.550000e+01
vertex -6.750000e+00 8.200000e+01 1.550000e+01
vertex 6.750000e+00 8.200000e+01 1.575000e+01
vertex -6.750000e+00 7.900000e+01 1.575000e+01
vertex -6.750000e+00 8.200000e+01 1.575000e+01
endloop
endfacet
facet normal 0.000000e+00 -0.000000e+00 -1.000000e+00
outer loop
vertex 6.750000e+00 8.200000e+01 1.550000e+01
vertex 6.750000e+00 7.900000e+01 1.550000e+01
vertex -6.750000e+00 7.900000e+01 1.550000e+01
vertex 6.750000e+00 8.200000e+01 1.575000e+01
vertex 6.750000e+00 7.900000e+01 1.575000e+01
vertex -6.750000e+00 7.900000e+01 1.575000e+01
endloop
endfacet
facet normal 1.000000e+00 0.000000e+00 -1.110223e-16
facet normal 1.000000e+00 0.000000e+00 -1.044916e-16
outer loop
vertex -6.750000e+00 7.900000e+01 1.550000e+01
vertex -6.750000e+00 7.900000e+01 7.500000e+00
vertex -6.750000e+00 8.200000e+01 7.500000e+00
vertex -6.750000e+00 8.200000e+01 1.575000e+01
vertex -6.750000e+00 7.900000e+01 7.250000e+00
vertex -6.750000e+00 8.200000e+01 7.250000e+00
endloop
endfacet
facet normal 1.000000e+00 0.000000e+00 -1.110223e-16
facet normal 1.000000e+00 0.000000e+00 -1.044916e-16
outer loop
vertex -6.750000e+00 8.200000e+01 1.550000e+01
vertex -6.750000e+00 7.900000e+01 1.550000e+01
vertex -6.750000e+00 8.200000e+01 7.500000e+00
vertex -6.750000e+00 8.200000e+01 1.575000e+01
vertex -6.750000e+00 7.900000e+01 1.575000e+01
vertex -6.750000e+00 7.900000e+01 7.250000e+00
endloop
endfacet
facet normal -1.000000e+00 0.000000e+00 -1.110223e-16
facet normal -1.000000e+00 0.000000e+00 -1.044916e-16
outer loop
vertex 6.750000e+00 7.900000e+01 7.500000e+00
vertex 6.750000e+00 7.900000e+01 1.550000e+01
vertex 6.750000e+00 8.200000e+01 1.550000e+01
vertex 6.750000e+00 8.200000e+01 7.250000e+00
vertex 6.750000e+00 7.900000e+01 1.575000e+01
vertex 6.750000e+00 8.200000e+01 1.575000e+01
endloop
endfacet
facet normal -1.000000e+00 -0.000000e+00 -1.110223e-16
facet normal -1.000000e+00 -0.000000e+00 -1.044916e-16
outer loop
vertex 6.750000e+00 8.200000e+01 7.500000e+00
vertex 6.750000e+00 7.900000e+01 7.500000e+00
vertex 6.750000e+00 8.200000e+01 1.550000e+01
vertex 6.750000e+00 8.200000e+01 7.250000e+00
vertex 6.750000e+00 7.900000e+01 7.250000e+00
vertex 6.750000e+00 7.900000e+01 1.575000e+01
endloop
endfacet
facet normal -0.000000e+00 0.000000e+00 1.000000e+00
outer loop
vertex -6.750000e+00 8.200000e+01 7.500000e+00
vertex 6.750000e+00 7.900000e+01 7.500000e+00
vertex 6.750000e+00 8.200000e+01 7.500000e+00
vertex -6.750000e+00 8.200000e+01 7.250000e+00
vertex 6.750000e+00 7.900000e+01 7.250000e+00
vertex 6.750000e+00 8.200000e+01 7.250000e+00
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
vertex -6.750000e+00 8.200000e+01 7.500000e+00
vertex -6.750000e+00 7.900000e+01 7.500000e+00
vertex 6.750000e+00 7.900000e+01 7.500000e+00
vertex -6.750000e+00 8.200000e+01 7.250000e+00
vertex -6.750000e+00 7.900000e+01 7.250000e+00
vertex 6.750000e+00 7.900000e+01 7.250000e+00
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00

View File

@ -11453,58 +11453,58 @@ solid
endfacet
facet normal 0.000000e+00 1.000000e+00 0.000000e+00
outer loop
vertex -6.750000e+00 8.200000e+01 1.550000e+01
vertex -6.750000e+00 8.200000e+01 1.575000e+01
vertex -1.460000e+02 8.200000e+01 0.000000e+00
vertex -1.460000e+02 8.200000e+01 2.300000e+01
endloop
endfacet
facet normal 0.000000e+00 1.000000e+00 0.000000e+00
outer loop
vertex -6.750000e+00 8.200000e+01 1.550000e+01
vertex -6.750000e+00 8.200000e+01 7.500000e+00
vertex -6.750000e+00 8.200000e+01 1.575000e+01
vertex -6.750000e+00 8.200000e+01 7.250000e+00
vertex -1.460000e+02 8.200000e+01 0.000000e+00
endloop
endfacet
facet normal 0.000000e+00 1.000000e+00 0.000000e+00
outer loop
vertex 1.460000e+02 8.200000e+01 2.300000e+01
vertex 6.750000e+00 8.200000e+01 7.500000e+00
vertex 6.750000e+00 8.200000e+01 1.550000e+01
vertex 6.750000e+00 8.200000e+01 7.250000e+00
vertex 6.750000e+00 8.200000e+01 1.575000e+01
endloop
endfacet
facet normal 0.000000e+00 1.000000e+00 0.000000e+00
outer loop
vertex 1.460000e+02 8.200000e+01 2.300000e+01
vertex 1.460000e+02 8.200000e+01 0.000000e+00
vertex 6.750000e+00 8.200000e+01 7.500000e+00
vertex 6.750000e+00 8.200000e+01 7.250000e+00
endloop
endfacet
facet normal 0.000000e+00 1.000000e+00 0.000000e+00
outer loop
vertex 1.460000e+02 8.200000e+01 0.000000e+00
vertex -1.460000e+02 8.200000e+01 0.000000e+00
vertex -6.750000e+00 8.200000e+01 7.500000e+00
vertex -6.750000e+00 8.200000e+01 7.250000e+00
endloop
endfacet
facet normal 0.000000e+00 1.000000e+00 0.000000e+00
outer loop
vertex 1.460000e+02 8.200000e+01 0.000000e+00
vertex -6.750000e+00 8.200000e+01 7.500000e+00
vertex 6.750000e+00 8.200000e+01 7.500000e+00
vertex -6.750000e+00 8.200000e+01 7.250000e+00
vertex 6.750000e+00 8.200000e+01 7.250000e+00
endloop
endfacet
facet normal -0.000000e+00 1.000000e+00 0.000000e+00
outer loop
vertex -1.460000e+02 8.200000e+01 2.300000e+01
vertex 1.460000e+02 8.200000e+01 2.300000e+01
vertex 6.750000e+00 8.200000e+01 1.550000e+01
vertex 6.750000e+00 8.200000e+01 1.575000e+01
endloop
endfacet
facet normal 0.000000e+00 1.000000e+00 0.000000e+00
outer loop
vertex -1.460000e+02 8.200000e+01 2.300000e+01
vertex 6.750000e+00 8.200000e+01 1.550000e+01
vertex -6.750000e+00 8.200000e+01 1.550000e+01
vertex 6.750000e+00 8.200000e+01 1.575000e+01
vertex -6.750000e+00 8.200000e+01 1.575000e+01
endloop
endfacet
facet normal 0.000000e+00 9.996892e-01 -2.493069e-02
@ -14330,57 +14330,57 @@ solid
endfacet
facet normal -0.000000e+00 -1.000000e+00 0.000000e+00
outer loop
vertex -6.750000e+00 7.900000e+01 1.550000e+01
vertex -6.750000e+00 7.900000e+01 1.575000e+01
vertex -2.000000e+01 7.900000e+01 2.300000e+01
vertex -2.000000e+01 7.900000e+01 3.000000e+00
endloop
endfacet
facet normal 0.000000e+00 -1.000000e+00 0.000000e+00
outer loop
vertex -6.750000e+00 7.900000e+01 1.550000e+01
vertex -6.750000e+00 7.900000e+01 1.575000e+01
vertex -2.000000e+01 7.900000e+01 3.000000e+00
vertex -6.750000e+00 7.900000e+01 7.500000e+00
vertex -6.750000e+00 7.900000e+01 7.250000e+00
endloop
endfacet
facet normal 0.000000e+00 -1.000000e+00 0.000000e+00
outer loop
vertex 1.800000e+01 7.900000e+01 3.000000e+00
vertex 6.750000e+00 7.900000e+01 7.500000e+00
vertex -6.750000e+00 7.900000e+01 7.500000e+00
vertex 6.750000e+00 7.900000e+01 7.250000e+00
vertex -6.750000e+00 7.900000e+01 7.250000e+00
endloop
endfacet
facet normal 0.000000e+00 -1.000000e+00 0.000000e+00
outer loop
vertex 1.800000e+01 7.900000e+01 3.000000e+00
vertex -6.750000e+00 7.900000e+01 7.500000e+00
vertex -6.750000e+00 7.900000e+01 7.250000e+00
vertex -2.000000e+01 7.900000e+01 3.000000e+00
endloop
endfacet
facet normal 0.000000e+00 -1.000000e+00 0.000000e+00
outer loop
vertex 6.750000e+00 7.900000e+01 1.550000e+01
vertex 6.750000e+00 7.900000e+01 7.500000e+00
vertex 6.750000e+00 7.900000e+01 1.575000e+01
vertex 6.750000e+00 7.900000e+01 7.250000e+00
vertex 1.800000e+01 7.900000e+01 3.000000e+00
endloop
endfacet
facet normal 0.000000e+00 -1.000000e+00 0.000000e+00
outer loop
vertex 1.800000e+01 7.900000e+01 2.300000e+01
vertex -6.750000e+00 7.900000e+01 1.550000e+01
vertex 6.750000e+00 7.900000e+01 1.550000e+01
vertex -6.750000e+00 7.900000e+01 1.575000e+01
vertex 6.750000e+00 7.900000e+01 1.575000e+01
endloop
endfacet
facet normal -0.000000e+00 -1.000000e+00 0.000000e+00
outer loop
vertex 1.800000e+01 7.900000e+01 2.300000e+01
vertex -2.000000e+01 7.900000e+01 2.300000e+01
vertex -6.750000e+00 7.900000e+01 1.550000e+01
vertex -6.750000e+00 7.900000e+01 1.575000e+01
endloop
endfacet
facet normal 0.000000e+00 -1.000000e+00 -0.000000e+00
outer loop
vertex 1.800000e+01 7.900000e+01 2.300000e+01
vertex 6.750000e+00 7.900000e+01 1.550000e+01
vertex 6.750000e+00 7.900000e+01 1.575000e+01
vertex 1.800000e+01 7.900000e+01 3.000000e+00
endloop
endfacet
@ -32775,58 +32775,58 @@ solid
endfacet
facet normal -0.000000e+00 0.000000e+00 -1.000000e+00
outer loop
vertex 6.750000e+00 8.200000e+01 1.550000e+01
vertex -6.750000e+00 7.900000e+01 1.550000e+01
vertex -6.750000e+00 8.200000e+01 1.550000e+01
vertex 6.750000e+00 8.200000e+01 1.575000e+01
vertex -6.750000e+00 7.900000e+01 1.575000e+01
vertex -6.750000e+00 8.200000e+01 1.575000e+01
endloop
endfacet
facet normal 0.000000e+00 -0.000000e+00 -1.000000e+00
outer loop
vertex 6.750000e+00 8.200000e+01 1.550000e+01
vertex 6.750000e+00 7.900000e+01 1.550000e+01
vertex -6.750000e+00 7.900000e+01 1.550000e+01
vertex 6.750000e+00 8.200000e+01 1.575000e+01
vertex 6.750000e+00 7.900000e+01 1.575000e+01
vertex -6.750000e+00 7.900000e+01 1.575000e+01
endloop
endfacet
facet normal 1.000000e+00 0.000000e+00 -1.110223e-16
facet normal 1.000000e+00 0.000000e+00 -1.044916e-16
outer loop
vertex -6.750000e+00 7.900000e+01 1.550000e+01
vertex -6.750000e+00 7.900000e+01 7.500000e+00
vertex -6.750000e+00 8.200000e+01 7.500000e+00
vertex -6.750000e+00 8.200000e+01 1.575000e+01
vertex -6.750000e+00 7.900000e+01 7.250000e+00
vertex -6.750000e+00 8.200000e+01 7.250000e+00
endloop
endfacet
facet normal 1.000000e+00 0.000000e+00 -1.110223e-16
facet normal 1.000000e+00 0.000000e+00 -1.044916e-16
outer loop
vertex -6.750000e+00 8.200000e+01 1.550000e+01
vertex -6.750000e+00 7.900000e+01 1.550000e+01
vertex -6.750000e+00 8.200000e+01 7.500000e+00
vertex -6.750000e+00 8.200000e+01 1.575000e+01
vertex -6.750000e+00 7.900000e+01 1.575000e+01
vertex -6.750000e+00 7.900000e+01 7.250000e+00
endloop
endfacet
facet normal -0.000000e+00 0.000000e+00 1.000000e+00
outer loop
vertex -6.750000e+00 8.200000e+01 7.500000e+00
vertex 6.750000e+00 7.900000e+01 7.500000e+00
vertex 6.750000e+00 8.200000e+01 7.500000e+00
vertex -6.750000e+00 8.200000e+01 7.250000e+00
vertex 6.750000e+00 7.900000e+01 7.250000e+00
vertex 6.750000e+00 8.200000e+01 7.250000e+00
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00
outer loop
vertex -6.750000e+00 8.200000e+01 7.500000e+00
vertex -6.750000e+00 7.900000e+01 7.500000e+00
vertex 6.750000e+00 7.900000e+01 7.500000e+00
vertex -6.750000e+00 8.200000e+01 7.250000e+00
vertex -6.750000e+00 7.900000e+01 7.250000e+00
vertex 6.750000e+00 7.900000e+01 7.250000e+00
endloop
endfacet
facet normal -1.000000e+00 0.000000e+00 -1.110223e-16
facet normal -1.000000e+00 0.000000e+00 -1.044916e-16
outer loop
vertex 6.750000e+00 7.900000e+01 7.500000e+00
vertex 6.750000e+00 7.900000e+01 1.550000e+01
vertex 6.750000e+00 8.200000e+01 1.550000e+01
vertex 6.750000e+00 8.200000e+01 7.250000e+00
vertex 6.750000e+00 7.900000e+01 1.575000e+01
vertex 6.750000e+00 8.200000e+01 1.575000e+01
endloop
endfacet
facet normal -1.000000e+00 -0.000000e+00 -1.110223e-16
facet normal -1.000000e+00 -0.000000e+00 -1.044916e-16
outer loop
vertex 6.750000e+00 8.200000e+01 7.500000e+00
vertex 6.750000e+00 7.900000e+01 7.500000e+00
vertex 6.750000e+00 8.200000e+01 1.550000e+01
vertex 6.750000e+00 8.200000e+01 7.250000e+00
vertex 6.750000e+00 7.900000e+01 7.250000e+00
vertex 6.750000e+00 7.900000e+01 1.575000e+01
endloop
endfacet
facet normal 0.000000e+00 0.000000e+00 1.000000e+00

View File

@ -82,7 +82,7 @@ battery_holder = (
power_in = cq.Sketch().circle(5, mode="a")
usb_in = cq.Sketch().trapezoid(13, 5.5, 90, mode="a")
switch_in = cq.Sketch().trapezoid(13.5, 8, 90, mode="a")
switch_in = cq.Sketch().trapezoid(13.5, 8.5, 90, mode="a")
# Motherboard mount